Club Officers
Board of Directors - 2023/2024
Jamie Pert | Club Captain | ![]() |
Vacant | Club Vice-Captain | |
Steve Lyon | Joint Club Secretary | ![]() |
Carol Lyon | Joint Club Secretary | ![]() |
Robert Sim | Club Treasurer | ![]() |
Michael Gove | Men's Match & Handicap Secretary | ![]() |
Scott Henderson | House Affairs | ![]() |
Edna Wallwork | Club Ladies Captain | ![]() |
Virginia Jamieson | Club Ladies Vice-Captain | ![]() |
Debbie Leslie | Operations Manager | ![]() |
Gemma Phillips | Administrator | ![]() |
The Royal Montrose Mercantile Golf Club amalgamates five former Montrose golf clubs.
The following are the lists of Past Captains of each of the clubs: –